Buckeye Career Center's Biddy Race

New Philadelphia, OH

Race Results

Biddy All County Race K-3 Boys

Thursday, Sep 14, 2017

Results are: Official

 

RP Logo
 
Place Team Name Team Score Position Bib # Name Elapsed Time Rank Score
1 Tusky Valley 31          
1 196 CONRAD, CADE 00:06:07.496 1 1
2 220 WILSON, TREVOR 00:06:33.585 2 2
3 1092 LAUTENSCHLEGER, KAYNE 00:06:39.766 3 3
4 1129 ROTH, LOGAN 00:07:20.625 12 10
5 1315 KUHARICH, EZRA 00:07:26.947 17 15
6 199 FINNEY, ZANE 00:07:27.420 18 16
7 6794 MILBURN III, JOHN 00:07:36.100 23 20
8 1504 MCCOY, LUKE 00:07:59.423 26 0
9 1145 BOSLER, PATRICK 00:08:33.574 37 0
10 6762 TIDRICK, MASON 00:08:44.755 42 0
11 182 BEUN, ZACHARY 00:08:57.622 45 0
12 1303 UVENA, SAM 00:09:18.342 53 0
13 6989 DIXON, HENRY 00:09:28.929 62 0
14 235 TEDRICK, RAUN 00:09:47.358 71 0
15 1123 COX, JOEY 00:09:58.784 76 0
16 1100 PARKER, TREY 00:09:58.988 77 0
17 6991 LIESER, TYUS 00:10:00.754 79 0
18 6817 PATTERSON, TRAVIS 00:10:09.640 84 0
19 1097 DUNLAP, CARSON 00:11:42.867 96 0
20 6797 DEL VECCHIO, AEDEN 00:12:24.467 100 0
2 Indian Valley 76          
1 1165 BEABER, HAYDEN 00:07:10.087 7 6
2 1164 ROTH, LANDEN 00:07:22.376 14 12
3 242 DOANE, PAYTON 00:07:26.655 16 14
4 1180 HEIL, LIAM 00:07:43.029 24 21
5 1322 BLICKENSDERFER, MILES 00:08:02.496 27 23
6 1115 HOLLAND, OCTAVIUS 00:08:37.694 39 33
7 1148 SWALDO, BECKETT 00:09:06.301 47 39
8 1113 HOLLAND, XAVIER 00:09:16.956 51 0
9 1117 ARCHER, AARON 00:09:24.252 59 0
10 6997 COLVIN, MICHAEL 00:09:32.863 66 0
11 240 LENDON, MORGEN 00:09:54.762 72 0
12 6818 LESLIE, BRANDON 00:09:56.733 74 0
13 1116 HOLLAND, ENERSON 00:10:55.896 90 0
14 1107 GREEN, JAXON 00:11:42.214 95 0
15 1330 PARKER, MICHAEL 00:13:11.504 103 0
16 6958 DAY, ATTICUS 00:15:20.259 105 0
17 6964 BENTLEY, AIDEN 00:16:38.842 107 0
18 6944 WARNER, WYATT 00:16:45.583 108 0
3 New Phila 80          
1 1172 ROSNECK, NOLAN 00:06:43.576 4 4
2 1289 MUSHRUSH, HARPER 00:07:14.000 10 8
3 6963 MILLER, LUCAS 00:07:34.961 22 19
4 194 HUGHES, MATTHEW 00:07:53.814 25 22
5 1325 BRANTLEY, BENJAMIN 00:08:20.150 31 27
6 6951 Steiner, Braxton 00:08:23.490 33 29
7 6798 SWINDERMAN, IAN 00:08:30.594 35 31
8 1118 HICKMAN, BRAXTON 00:09:07.934 48 0
9 1104 MCMILLEN, BRADEN 00:09:15.791 50 0
10 6833 betts, dreighton 00:09:17.450 52 0
11 1301 JOHNSON, CALEB 00:09:23.846 58 0
12 1089 WEST, EVAN 00:09:30.689 63 0
13 239 MILLER, THEO 00:09:46.178 69 0
14 6779 STEWART, BREYAN 00:09:54.941 73 0
15 6970 FURNER, MITCH 00:10:03.042 80 0
16 1324 BRANTLEY, COLE 00:10:08.503 83 0
17 1130 ROGERS, RYLAN 00:10:49.073 88 0
18 180 NEDELE, LUCAS 00:11:23.993 93 0
19 6819 HARSHEY, SOLOMON 00:11:50.036 98 0
20 1300 JOHNSON, PATRICK 00:12:55.322 101 0
21 6945 NEWBURN, LINCOLN 00:13:11.317 102 0
22 205 EMERY, PHOENIX 00:13:32.147 104 0
23 200 MORRIS, ABRAHAM 00:16:34.416 106 0
4 Dover 92          
1 1295 WEBER, DIETER 00:07:13.341 8 7
2 1291 BECKLEY, BRYCE 00:07:21.696 13 11
3 1197 ROTH, KASH 00:07:33.903 21 18
4 6957 DUDA, OWEN 00:08:19.163 30 26
5 1306 NORMAN, DANIEL 00:08:26.341 34 30
6 1296 WEBER, VAUGHN 00:08:50.116 44 37
7 209 HART, KALEB 00:09:22.725 57 43
8 1111 IRELAND, KEPPLER 00:10:43.630 87 0
9 1178 MCILVAINE, LINCOLN 00:10:53.965 89 0
5 Claymont 96          
1 1140 SWANEY, TREY 00:07:14.945 11 9
2 1110 STEVENS, CARTER 00:07:23.610 15 13
3 178 WALLACE, KADEN 00:07:32.634 20 17
4 195 MILLIGAN, TANNER 00:08:16.723 29 25
5 1305 SHETLER, ROGAN 00:08:30.612 36 32
6 6789 FERGUSON, RJ 00:08:48.703 43 36
7 1190 PATACCA, NOLAN 00:08:58.479 46 38
8 198 KOPP, NOLYN 00:09:25.490 60 0
9 1321 HAVER, JEREMY 00:09:31.101 64 0
10 6956 KINSEY, DIESEL 00:09:32.505 65 0
11 177 RONALD, PAXTON 00:09:44.644 68 0
12 1101 SIMPSON, KAYDEN 00:09:46.871 70 0
13 6979 FIERBAUGH, EMMETT 00:10:33.413 85 0
14 229 STRIKER, TYLER 00:11:12.237 92 0
6 Garaway 149          
1 6781 frey, matthew 00:07:06.335 6 5
2 6832 yoder, kendall 00:08:22.896 32 28
3 1193 MCKENZIE, HUDSON 00:08:43.378 41 35
4 1128 FRAZIER, CADEN 00:09:20.988 54 40
5 1136 HERSHBERGER, LOGAN 00:09:21.932 55 41
6 1308 YODER, DRAIK 00:12:22.316 99 48
7 Newcomerstown 189          
1 6782 Simon, Ryan 00:08:12.934 28 24
2 6980 hayden, tukker 00:08:40.588 40 34
3 852 WALLACE, BRAYLON 00:09:22.356 56 42
4 6939 berkshire, diego 00:09:27.018 61 44
5 6829 McCoun, Mark 00:09:33.917 67 45
6 204 HOMAN, EVAN 00:10:03.888 81 46
7 183 BOURQUIN, BRYCEN 00:10:06.257 82 47
8 6981 hudnall, colton 00:10:42.873 86 0
9 1333 WALLACE, BRYSON 00:11:02.609 91 0
10 1112 RODRIGUEZ, ALEXANDER 00:11:41.050 94 0
11 237 VIDRINE, SCOTTY 00:11:44.211 97 0
12 6940 Mkawi, Yasser 00:16:45.738 109 0
Ridgewood - didn't have the minimum number of members. 0          
0 6943 KEFFER, MARCUS 00:07:05.393 5 0
Tusc Central Catholic - didn't have the minimum number of members. 0          
0 1191 SCHILLING, CORBIN 00:09:57.686 75 0
0 1134 BACHMAN, JOSEPH 00:09:59.845 78 0
Strasburg - didn't have the minimum number of members. 0          
0 6805 secrest, jeffery 00:07:13.483 9 0
0 238 WRIGHT, IZAAC 00:07:30.780 19 0
0 244 SENSEL, BOBBIE 00:08:37.083 38 0
0 234 CAIN, JAXON 00:09:08.644 49 0



Trust Guard Security Scanned